2343 IGLA UPLINJAČA E 36

7,12 € 5,84 €
DOBAVLJIVO
SKU
B02343B036

CONICAL NEEDLES FEATURES
SERIES 2343 X 08 E

VHBZ-PHSA Carburettor

 

B02343

 

- Features expressed in mm -

 

TYPE

VALUE X

Ø A

Ø B

C

Ø D

E

F

E1 1 2.45 2.00 19 - - 65
E2 2 2.42 1.30 20 - - 65
E3 3 2.50 1.30 23 - - 65
E4 4 2.45 1.30 22 - - 65
E5 5 2.43 1.30 21.5 - - 65
E6 6 2.42 2.00 18 - - 65
E7 7 2.40 2.00 17 - - 65
E8 8 2.50 0.50 23 - - 65
E9 9 2.50 0.50 20 - - 62
E10 10 2.45 0.50 19.5 - - 62
E11 11 2.42 0.50 19.5 - - 62
E12 12 2.45 1.25 19.2 - - 62
E13 13 2.50 1.30 25 - - 65
E14 14 2.45 0.50 21.5 - - 62
E15 15 2.43 1.30 22.5 - - 65
E16 16 2.45 0.50 22.5 - - 65
E17 17 2.45 1.70 20 - - 65
E18 18 2.50 1.30 26 - - 65
E19 19 2.42 1.00 21 - - 65
E20 20 2.45 1.70 17 - - 62
E22 22 2.42 1.70 17 - - 65
E23 23 2.45 1.70 17 - - 65
E24 24 2.45 1.70 21.5 - - 65
E25 25 2.45 0.75 19 - - 65
E26 26 2.45 1.25 18 - - 65
E27 27 2.42 1.25 18 - - 65
E28 28 2.45 0.75 22 - - 65
E29 29 2.48 1.25 23 - - 65
E30 30 2.40 1.90 17 - - 65
E31 31 2.42 1.50 18 - - 65
E32 32 2.45 1.00 21 - - 65
E33 33 2.50 1.70 21 - - 65
E35 35 2.42 0.75 18 - - 65
E36 36 2.45 1.60 24.5 - - 70
E37 37 2.45 1.50 17 - - 65
E38 38 2.50 1.00 26 - - 65
E39 39 2.50 0.95 25 - - 65
E40 40 2.42 1.25 24 - - 65
E41 41 2.45 1.50 32 - - 65
E42 42 2.50 1.50 18 - - 65
E43 43 2.45 1.25 20 - - 65
E51 51 2.45 1.50 20 - - 65
E52 52 2.50 1.70 29 2.19 13 65

Products reserved exclusively for racing in specifically designed locations according to the provisions of the competent sporting authorities. We disclaim all liability for improper use