Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Izvedite več.
2265 IGLA UPLINJAČA D 30
7,72 €
6,33 €
Na zalogi
SKU
B02265B030
CONICAL NEEDLES FEATURES
SERIES 2265 X 08 D
PHBL Carburettor
- Features expressed in mm -
TYPE |
VALUE X |
Ø A |
Ø B |
C |
Ø D |
E |
D1 | 1 | 2.45 | 1.50 | 15.4 | - | - |
D3 | 3 | 2.42 | 1.50 | 14 | - | - |
D21 | 21 | 2.50 | 1.80 | 20.2 | - | - |
D22 | 22 | 2.50 | 1.40 | 18 | - | - |
D23 | 23 | 2.46 | 1.00 | 22 | - | - |
D24 | 24 | 2.50 | 0.60 | 20 | - | - |
D25 | 25 | 2.50 | 1.40 | 16 | - | - |
D26 | 26 | 2.50 | 1.40 | 20 | - | - |
D27 | 27 | 2.50 | 1.80 | 16 | - | - |
D28 | 28 | 2.50 | 1.80 | 18 | - | - |
D29 | 29 | 2.50 | 1.80 | 20 | - | - |
D30 | 30 | 2.50 | 0.60 | 18 | - | - |
D31 | 31 | 2.50 | 0.60 | 22 | - | - |
D32 | 32 | 2.50 | 1.00 | 18 | - | - |
D33 | 33 | 2.50 | 1.00 | 20 | - | - |
D34 | 34 | 2.50 | 1.00 | 22 | - | - |
D35 | 35 | 2.46 | 1.40 | 18 | - | - |
D36 | 36 | 2.50 | 1.40 | 22 | - | - |
D37 | 37 | 2.50 | 1.40 | 24 | - | - |
D38 | 38 | 2.50 | 1.00 | 26 | - | - |
D39 | 39 | 2.50 | 0.95 | 25 | - | - |
D40 | 40 | 2.48 | 1.00 | 24 | - | - |
D41 | 41 | 2.52 | 1.00 | 24.5 | - | - |
D42 | 42 | 2.46 | 0.60 | 24 | 2.295 | 18 |
D43 | 43 | 2.50 | 0.60 | 26 | 2.227 | 18 |
D44 | 44 | 2.48 | 1.60 | 24 | - | - |
D45 * | 45 | 2.50 | 0.60 | 26 | 2.227 | 18 |
D46 | 46 | 2.50 | 1.00 | 24 | - | - |
D47 | 47 | 2.52 | 1.40 | 26 | - | - |
D48 | 48 | 2.50 | 0.80 | 28 | - | - |
D49 | 49 | 2.50 | 1.40 | 26 | - | - |
* Made of anodized aluminium.
Products reserved exclusively for racing in specifically designed locations according to the provisions of the competent sporting authorities. We disclaim all liability for improper use