X K jermen (22,5x10,5x814 mm 30°)

44,86 € 36,77 €
DOBAVLJIVO
SKU
6116117
Ste našli isti Malossi izdelek ceneje? Mi vam ceno izenačimo!
Kontaktirajte nas

X K Belt

Racing use


 

Malossi X K Belt is the top of racing transmission belts!

Made with hard-wearing materials combined with Kevlar® inserts, Malossi trapezoidal X K belts provide a very high thermal and abrasion resistance. Worthy exponents of MALOSSI HYPER RACING product range, they are the result of decades of experience and of search for absolute performance in the racing field.

 

X K BELT

CODE

A
Width mm

B
Thickness mm

C
External size mm

D
Angle

6116830 13 6.5 974 30°
6117005 13 6.5 1056 30°
6117006 13 6.5 1134 30°
61 7215 15.3 8 652 32°
61 7231 16.5 8 670 30°
61 7664 16.5 8 703 30°
6117010 16.6 8 745 28°
6117087 16.9 8 800 28°
61 7229 17 8 735 30°
61 9591 17 8 781 30°
61 7665 17.5 8 724 30°
61 7587 17.5 8 804 30°
6111108 17.5 8 815 30°
61 7211 17.5 9 675 32°
61 8779 17.5 9.5 820 30°
6112959 17.8 10 778 28°
6113501 18 9 743 30°
6115822 18 10.2 782 28°
6113503 18.2 8 683 30°
6111153 18.2 8 734 30°
6116424 18.5 8 765 30°
61 9535 18.5 8 830 30°
6116215 18.8 10.6 814 28°
6116671 19 8 776 30°
6117451 19 9.7 939 30°
6115104 19 10.2 745 28°
6115668 19 10.2 815 28°
6117452 19.2 10 833 31°
6117453 19.8 9.3 806 30°
6116148 19.9 9.7 785 30°
6116665 20 9.5 795.5 30°
6115275 20.7 9.7 884 32°
6116419 22 9.3 796 28°
6116666 22 9.3 809 28°
6116101 22 9.3 832 28°
6113059 22 9.3 918 28°
6116667 22 9.7 880 28°
6114895 22 10 835 30°
6113502 22 10 849 30°
6117009 22 10.5 830 28°
6115666 22 13 824 28°
6116697 22 13 945 28°
6118204 22,1 10,6 825 30°
61 9956 22.2 11 888 30°
61 9584 22.5 10 840 30°
6116422 22.5 10 920 30°
6116117 22.5 10.5 814 30°
6116118 22.5 10.5 937 30°
6112714 22.5 11 1008 30°
6113027 22.6 13 834 28°
6116069 22.6 13 955 28°
6116094 23 11.4 871 28°
6112713 23 14.8 947 28°
6116421 23.2 10.5 949.5 30°
6119482 23,2 11,6 864,3 28°
6117478 23.4 11.7 822.5 28°
6115276 24 10.2 987 30°
6116568 24 10.5 912 30°
6113028 24 11.4 995 32°
6113021 24 15 1041 30°
6117832 24.9 14.6 974 28°
6117205 24.4 10.6 924 30°
6115277 25.2 14.7 1004 30°
6119157 25.7 13.6 1007 28°
6115279 26 13.6 1093 28°
6113396 26 14.8 1008 28°
6115278 26.2 10.5 969 31°
6113590 26.4 13 1026 32°
6113500 26.5 14.4 1244 30°
6115803 26.5 14.4 1262 30°
6118984 28.1 13.3 1062 33°
6119797 28.4 15.6 1030 283°
6115125 28.7 16 1044 28°
6116100 28.9 14.7 1036 28°
6116079 30 14.7 1018 26°
6112960 30 15 912 26°
6115280 30.1 14.7 931 28°
6116011 31.2 16 908 28°
6114674 32.2 14.9 892 28°
6118071 32.2 14.9 908 28°
6115687 32.4 16.9 894 28°
6115126 32.7 16.9 945 28°

DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.  

Products reserved exclusively for racing in specifically designed locations according to the provisions of the competent sporting authorities. We disclaim all liability for improper use

Proizvajalec Model
APRILIAAPRILIA ATLANTIC - Arrecife 125 4T LC
APRILIAAPRILIA MOJITO RY 125 4T (LEADER)
APRILIAAPRILIA SPORTCITY ONE 125 4T (LEADER M38AM)
APRILIAAPRILIA SR MAX 125 ie 4T LC euro 3 2011->2014 (M357M)
APRILIAAPRILIA SR MOTARD 125 4T euro 3
BENELLIBENELLI ADIVA 125 4T (LEADER)
BENELLIBENELLI ADIVA 150 4T (LEADER)
DERBIDERBI BOULEVARD 125 4T (LEADER)
DERBIDERBI BOULEVARD 150 4T (LEADER)
DERBIDERBI GP1 125 4T LC euro 2-3
DERBIDERBI VARIANT Sport 125 4T
GILERAGILERA DNA 125 4T LC
GILERAGILERA NEXUS 125 4T LC euro 3 2007->2008 (M355M)
GILERAGILERA NEXUS 125 ie 4T LC euro 3 2008->2010 (M357M)
GILERAGILERA RUNNER ST 125 4T LC euro 3
GILERAGILERA RUNNER VX 125 4T LC 2006->
GILERAGILERA RUNNER VX 125 4T LC <-2005
ITALJETITALJET JET SET 125 4T (LEADER)
ITALJETITALJET JET SET 150 4T (LEADER)
ITALJETITALJET TORPEDO 125 4T (LEADER)
ITALJETITALJET TORPEDO 150 4T (LEADER)
MALAGUTIMALAGUTI MADISON 3 125 4T LC (PIAGGIO)
PIAGGIOPIAGGIO FLY 125 4T euro 2-3 2006->2007 (LEADER M422M)
PIAGGIOPIAGGIO NEW FLY 3V 125 ie 4T euro 3 2012->2015 (M793M)
PIAGGIOPIAGGIO FLY 150 4T euro 2-3 2006->2007 (LEADER M422M)
PIAGGIOPIAGGIO SUPER HEXAGON GTX 125 4T LC
PIAGGIOPIAGGIO LIBERTY 125 4T euro 3 (LEADER M389M)
PIAGGIOPIAGGIO LIBERTY S 125 4T euro 3 (LEADER M381M)
PIAGGIOPIAGGIO LIBERTY 150 4T euro 3 2009->2013 (LEADER M672M)
PIAGGIOPIAGGIO LIBERTY 3V 150 ie 4T euro 3 (M738M)
PIAGGIOPIAGGIO LIBERTY iGet 150 ie 4T euro 5 2021-> (MD42M)
PIAGGIOPIAGGIO LIBERTY - LIBERTY LE 125 4T euro 1-2 (LEADER)
PIAGGIOPIAGGIO LIBERTY - LIBERTY LE 150 4T euro 1-2 (LEADER)
PIAGGIOPIAGGIO MP3 125 4T LC euro 3 (LEADER)
PIAGGIOPIAGGIO SKIPPER ST 125 4T (LEADER)
PIAGGIOPIAGGIO SKIPPER ST 150 4T (LEADER)
PIAGGIOPIAGGIO TYPHOON 125 4T euro 3 (LEADER M701M)
PIAGGIOPIAGGIO X7 125 4T LC euro 3 (LEADER)
PIAGGIOPIAGGIO X7 EVO 125 ie 4T LC euro 3 2009->2010 (QUASAR M623M)
PIAGGIOPIAGGIO X8 125 4T LC euro 2-3 (LEADER)
PIAGGIOPIAGGIO X9 4V 125 4T LC
PIAGGIOPIAGGIO X9 4V Evolution 125 4T LC euro 2-3
PIAGGIOPIAGGIO XEvo 125 4T LC euro 3 (LEADER)
PIAGGIOPIAGGIO ZIP 125 4T (LEADER)
RENAULTRENAULT FULLTIME 125 4T (LEADER)
VESPAVESPA 946 3V ABS 125 ie 4T 2013-> (M801M)
VESPAVESPA ET4 125 4T (LEADER)
VESPAVESPA ET4 150 4T (LEADER)
VESPAVESPA Granturismo L - GT 125 4T LC (LEADER)
VESPAVESPA GTV 125 4T LC (LEADER)
VESPAVESPA GTS 125 4T LC euro 3 <-2013 (M315M)
VESPAVESPA GTS Super 125 ie 4T LC euro 3 2014->2016 (M455M)
VESPAVESPA GTS Super 125 ie 4T LC euro 3 <-2013 (M455M)
VESPAVESPA LX 125 4T euro 2 2006->2007 (LEADER M441M)
VESPAVESPA LX 3V 125 ie 4T euro 3 2012-> (M687M)
VESPAVESPA LX 125 ie 4T euro 3 2007->2011 (LEADER M443M)
VESPAVESPA LX 150 4T (LEADER)
VESPAVESPA LX 3V 150 ie 4T euro 3 2012-> (M688M)
VESPAVESPA LX 150 ie 4T euro 3 (LEADER)
VESPAVESPA LXV 125 ie 4T euro 3 (LEADER)
VESPAVESPA Primavera 3V 150 ie 4T euro 3 2014-> (M812M)
VESPAVESPA Primavera iGet 150 ie 4T euro 4 2016->2020
VESPAVESPA S 125 4T euro 3 2001->2007 (LEADER M444M)
VESPAVESPA S 3V 125 ie 4T euro 3 2012->
VESPAVESPA S 150 4T euro 3 2007->2011 (LEADER M445M)
VESPAVESPA Sprint 3V 150 ie 4T euro 3 2014->
VESPAVESPA Sprint iGet 150 ie 4T euro 4 2016->2020