X K jermen za OVER RANGE (18x10,2x782 mm 28°)

60,32 € 55,49 € 45,48 €
DOBAVLJIVO
SKU
6115822
Ste našli isti Malossi izdelek ceneje? Mi vam ceno izenačimo!
Kontaktirajte nas

X K Belt

Racing use


 

Malossi X K Belt is the top of racing transmission belts!

Made with hard-wearing materials combined with Kevlar® inserts, Malossi trapezoidal X K belts provide a very high thermal and abrasion resistance. Worthy exponents of MALOSSI HYPER RACING product range, they are the result of decades of experience and of search for absolute performance in the racing field.

 

X K BELT

CODE

A
Width mm

B
Thickness mm

C
External size mm

D
Angle

6116830 13 6.5 974 30°
6117005 13 6.5 1056 30°
6117006 13 6.5 1134 30°
61 7215 15.3 8 652 32°
61 7231 16.5 8 670 30°
61 7664 16.5 8 703 30°
6117010 16.6 8 745 28°
6117087 16.9 8 800 28°
61 7229 17 8 735 30°
61 9591 17 8 781 30°
61 7665 17.5 8 724 30°
61 7587 17.5 8 804 30°
6111108 17.5 8 815 30°
61 7211 17.5 9 675 32°
61 8779 17.5 9.5 820 30°
6112959 17.8 10 778 28°
6113501 18 9 743 30°
6115822 18 10.2 782 28°
6113503 18.2 8 683 30°
6111153 18.2 8 734 30°
6116424 18.5 8 765 30°
61 9535 18.5 8 830 30°
6116215 18.8 10.6 814 28°
6116671 19 8 776 30°
6117451 19 9.7 939 30°
6115104 19 10.2 745 28°
6115668 19 10.2 815 28°
6117452 19.2 10 833 31°
6117453 19.8 9.3 806 30°
6116148 19.9 9.7 785 30°
6116665 20 9.5 795.5 30°
6115275 20.7 9.7 884 32°
6116419 22 9.3 796 28°
6116666 22 9.3 809 28°
6116101 22 9.3 832 28°
6113059 22 9.3 918 28°
6116667 22 9.7 880 28°
6114895 22 10 835 30°
6113502 22 10 849 30°
6117009 22 10.5 830 28°
6115666 22 13 824 28°
6116697 22 13 945 28°
6118204 22,1 10,6 825 30°
61 9956 22.2 11 888 30°
61 9584 22.5 10 840 30°
6116422 22.5 10 920 30°
6116117 22.5 10.5 814 30°
6116118 22.5 10.5 937 30°
6112714 22.5 11 1008 30°
6113027 22.6 13 834 28°
6116069 22.6 13 955 28°
6116094 23 11.4 871 28°
6112713 23 14.8 947 28°
6116421 23.2 10.5 949.5 30°
6119482 23,2 11,6 864,3 28°
6117478 23.4 11.7 822.5 28°
6115276 24 10.2 987 30°
6116568 24 10.5 912 30°
6113028 24 11.4 995 32°
6113021 24 15 1041 30°
6117832 24.9 14.6 974 28°
6117205 24.4 10.6 924 30°
6115277 25.2 14.7 1004 30°
6119157 25.7 13.6 1007 28°
6115279 26 13.6 1093 28°
6113396 26 14.8 1008 28°
6115278 26.2 10.5 969 31°
6113590 26.4 13 1026 32°
6113500 26.5 14.4 1244 30°
6115803 26.5 14.4 1262 30°
6118984 28.1 13.3 1062 33°
6119797 28.4 15.6 1030 283°
6115125 28.7 16 1044 28°
6116100 28.9 14.7 1036 28°
6116079 30 14.7 1018 26°
6112960 30 15 912 26°
6115280 30.1 14.7 931 28°
6116011 31.2 16 908 28°
6114674 32.2 14.9 892 28°
6118071 32.2 14.9 908 28°
6115687 32.4 16.9 894 28°
6115126 32.7 16.9 945 28°

DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.  

Products reserved exclusively for racing in specifically designed locations according to the provisions of the competent sporting authorities. We disclaim all liability for improper use

Proizvajalec Model
APRILIAAPRILIA SR 50 2T 1994->
APRILIAAPRILIA AMICO 50 2T
APRILIAAPRILIA AREA 51 50 2T LC
APRILIAAPRILIA GULLIVER 50 2T LC
APRILIAAPRILIA RALLY 50 2T (MINARELLI)
APRILIAAPRILIA SR NETSCAPER 50 2T LC (MINARELLI)
APRILIAAPRILIA RALLY 50 2T LC (MINARELLI)
APRILIAAPRILIA SCARABEO 50 2T (MINARELLI)
APRILIAAPRILIA SR RACING 50 2T LC (MINARELLI)
APRILIAAPRILIA SR REPLICA 50 2T LC <-1999
APRILIAAPRILIA SR STEALTH 50 2T LC (MINARELLI)
APRILIAAPRILIA SR WWW 50 2T
BENELLIBENELLI 491 SPORT 50 2T LC (MINARELLI)
BETABETA ARK 50 2T
BETABETA ARK 50 2T LC
BETABETA EIKON 50 2T LC
BENELLIBENELLI 491 GT 50 2T (MINARELLI)
BENELLIBENELLI K2 50 2T
BENELLIBENELLI K2 50 2T LC
BENELLIBENELLI NAKED 50 2T
BETABETA QUADRA 50 2T
ITALJETITALJET DRAGSTER 50 2T LC
MALAGUTIMALAGUTI F12-PHANTOM 50 2T
MALAGUTIMALAGUTI F15 FIREFOX 50 2T LC
MALAGUTIMALAGUTI F12 DIGIT KAT-PHANTOM 50 2T LC
MALAGUTIMALAGUTI F12 DIGIT KAT-PHANTOM 50 2T LC euro 2
MALAGUTIMALAGUTI F12-PHANTOM 50 2T LC
MALAGUTIMALAGUTI F12 R LC 50 2T LC euro 2
MBKMBK BOOSTER 50 2T euro 0-1
MBKMBK BOOSTER 50 2T euro 2 (A137E)
MBKMBK BOOSTER SPIRIT 50 2T euro 0-1
MBKMBK FLIPPER 50 2T
MBKMBK MACH G 50 2T
MBKMBK MACH G 50 2T LC
MBKMBK BOOSTER NAKED 50 2T euro 2 (A137E)
MBKMBK NITRO 50 2T LC
MBKMBK BOOSTER NG 50 2T euro 0-1
MBKMBK BOOSTER NG 50 2T euro 2 (A137E)
MBKMBK OVETTO 50 2T
MBKMBK BOOSTER ROCKET 50 2T euro 0-1
MBKMBK BOOSTER ROCKET 50 2T euro 2 (A137E)
MBKMBK STUNT 50 2T euro 0-1
MBKMBK STUNT 50 2T euro 2
YAMAHAYAMAHA AEROX 50 2T LC euro 0-1
YAMAHAYAMAHA AEROX 50 2T LC euro 2
YAMAHAYAMAHA BW'S 50 2T euro 0-1
YAMAHAYAMAHA BW'S 50 2T euro 2 (A137E)
YAMAHAYAMAHA BW'S Original/Naked 50 2T euro 2 2010-> (A137E)
YAMAHAYAMAHA BW'S NG 50 2T euro 0-1
YAMAHAYAMAHA BW'S NG 50 2T euro 2 (A137E)
YAMAHAYAMAHA JOG R 50 2T
YAMAHAYAMAHA JOGRR 50 2T LC euro 2
YAMAHAYAMAHA NEO'S 50 2T
YAMAHAYAMAHA SLIDER 50 2T
YAMAHAYAMAHA SPY 50 2T
YAMAHAYAMAHA WHY 50 2T
YAMAHAYAMAHA ZUMA 50 2T
SKU Naziv
6112811over range for yamaha - minarelli engines
6118884over range mhr aluminum - yamaha / minarelli